|
Product Details:
|
| Type: | Metallized Polypropylene Film Capacitor | Model Number:: | CL23B |
|---|---|---|---|
| Rated Voltage: | 63V | Lead: | Tinned Copper Clad Steel Wire |
| Voltage Proof: | 1.75URDC(5S) | Supplier Type:: | Original Manufacturer |
| Color: | Grey | Size: | 7.2*6*2.5 |
| Wetting Temperature: | -230 ~±5℃ | Operating Temperature:: | -40℃~+125℃ |
| Capacitor Thickness(MM): | ≤3.5 | Capacitance Tolerance: ±5%(J): | ±5%(J) |
| Highlight: | Antirust MKT Polyester Capacitor,Flameproof MKT Polyester Capacitor,Practical Metalized Film Capacitor |
||
CL23B 0.22uf/63v 224J Capacitor Capacitor Is A Non-Inductive Winding Structure
| Features | |||
| 1. Metallized polyester film, stacked construction | |||
| 2. Plastic case(UL94 V-0),epoxy resin sealing | |||
| 3. High dv/dt ability | |||
| Typical Applications: | |||
| 1. By-passing,blocking,coupling,decoupling | |||
| 2. Pulse logic,timing,compact fluorescent lamps | |||
| 3. Inverter for LCD monitors automative DC motor suppression | |||
| Specifications | |||
| Reterence Standard | GB/T 7332(IEC 60384-2) | ||
| Climatic Category | 55/125/56 | ||
| Rated Temperature | 85℃ | ||
| Operating Temperature Range | 55℃-125℃(+85 C to +125℃:decreasing factor 1.25% per C for Ur (dc) | ||
| Rated Voltage | 50/63V.100V.250V,400V.500V.630V.700V | ||
| Capacitance Range | 0.0010uF-2.2uF | ||
| CapacitanceTolerance | +5%(J),±10%(K),±20%(M) | ||
| Voltage Proof | 1.4Ua(5s) | ||
| Dissipation Factor | Frequency | Cn0.1pF | Cn>0.1uF |
| 1kHz | ≤1.0% | ≤1.0% | |
| 10kHz | ≤1.5% | ≤1.5% | |
| 100kHz | ≤3.0% | ||
| Insulation Resistance | UR>100V | R≥30000MΩ. CN≤0.33uF RCN≥ 10000s, CN>0.33uF | (20℃,100V,1min) |
| UR>100V | R≥15000MΩ.CN≤0.33uF RCN≥ 5000s,0.33uF< CN≤1.0uF RCN≥ 1000s, CN>1.0uF | (20℃.10V,1min) | |
Contact Person: Miss. Lei
Tel: 18929192705