Send Message
Home ProductsY1 Safety Capacitor

Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors

Certification
China Dongguan HOWFINE Electronic Technology Co., Ltd. certification
China Dongguan HOWFINE Electronic Technology Co., Ltd. certification
I'm Online Chat Now

Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors

Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors
Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors

Large Image :  Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors

Product Details:
Place of Origin: China
Certification: UL VDE CQC KTL
Model Number: Y1 47K/400V K L3.5mm
Payment & Shipping Terms:
Minimum Order Quantity: 1000 pcs
Packaging Details: 1000 pcs
Delivery Time: 2-5 work days
Payment Terms: T/T
Supply Ability: 5000000 pcs per month

Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors

Description
Material: Ac Voltage Safety Ceramic Package Type: Through Hole, Bulk
Temperature Characteristic: Y5U Capacitance: 470PF
Rated Voltage:: 400VAC Operating Temperature: -25 ~125℃
Capacitance Tolerance: ± 10% Lead Spacing (mm): 10
High Light:

Stable 470pf Ceramic Capacitor

,

Waterproof 470pf Ceramic Capacitor

,

Multifunctional AC Safety Capacitors

Ac Voltage Safety Ceramic Wafer Capacitor Y1 -471K 400V Y5U

 

 

Product parameters

 

 

  • Specification Reference Standard
  • IEC 60384-14 ; EN 60384-14 ; IEC UL60384 ; K 60384
  • Approved Monogram
  • VDE / ENEC / IEC / UL / CSA / KC / CQC
  • Subclass ; Rated Voltage(UR)
  • X1 / Y1/Y2 ; 400VAC / 250VAC
  • Capacitance Range
  • 10pF to 10000pF
  • Voltage Proof
  • 4000VAC for 1min/2000VAC for 1min/1800VAC for 1min
  • Capacitance Tolerance
  • Y5P±10%(K) ; Y5U,Y5V±20%(M) measured at 25℃,1Vrms,1KHz
  • Dissipation Factor (tgδ)
  • Y5P,Y5U tgδ≤2.5% ; Y5V tgδ≤5% measured at 25℃,1Vrms,1KHz
  • Insulation Resistance(IR)
  • IR≥10000MΩ,1min,100VDC
  • Operating Temperature
  • -40℃ to +85℃ ; -40℃ to +125℃
  • Temperature Characteristic
  • Y5P,Y5U,Y5V
  • Flame Retardant Epoxy
  • UL94-V0

 

 

Safety standard Y1 capacitor full series product specifications

Type specification width thickness Pin pitch Lead Voltage capacity material tolerance
Y1-472M-Y5V φ11.5mm T4.5mm F10mm L3-22mm 400V[**]C 4700pF Y5V ±20%
Y1-332M-Y5V φ10mm T4.5mm F10mm L3-22mm 400V[**]C 3300pF Y5V ±20%
Y1-222M-Y5V φ8.5mm T4.5mm F10mm L3-22mm 400V[**]C 2200pF Y5V ±20%
Y1-152M-Y5V φ7.5mm T4.5mm F10mm L3-22mm 400V[**]C 1500pF Y5V ±20%
Y1-102M-Y5V φ6.5mm T4.5mm F10mm L3-22mm 400V[**]C 1000pF Y5V ±20%
Y1-472M-Y5U φ13.5mm T4.5mm F10mm L3-22mm 400V[**]C 4700pF Y5U ±20%
Y1-332M-Y5U φ11.5mm T4.5mm F10mm L3-22mm 400V[**]C 3300pF Y5U ±20%
Y1-222M-Y5U φ10mm T4.5mm F10mm L3-22mm 400V[**]C 2200pF Y5U ±20%
Y1-152M-Y5U φ9mm T4.5mm F10mm L3-22mm 400V[**]C 1500pF Y5U ±20%
Y1-102M-Y5U φ7.5mm T4.5mm F10mm L3-22mm 400V[**]C 1000pF Y5U ±20%
Y1-821K-Y5U φ7.5mm T4.5mm F10mm L3-22mm 400V[**]C 820pF Y5U ±10%
Y1-681K-Y5U φ7.5mm T4.5mm F10mm L3-22mm 400V[**]C 680pF Y5U ±10%
Y1-561K-Y5U φ7.5mm T4.5mm F10mm L3-22mm 400V[**]C 560pF Y5U ±10%
Y1-471K-Y5U φ6.5mm T4.5mm F10mm L3-22mm 400V[**]C 470pF Y5U ±10%
Y1-102K-Y5P φ11.5mm T4.5mm F10mm L3-22mm 400V[**]C 1000pF Y5P ±10%
Y1-821K-Y5P φ11mm T4.5mm F10mm L3-22mm 400V[**]C 820pF Y5P ±10%
Y1-681K-Y5P φ9.5mm T4.5mm F10mm L3-22mm 400V[**]C 680pF Y5P ±10%
Y1-561K-Y5P φ8.5mm T4.5mm F10mm L3-22mm 400V[**]C 560pF Y5P ±10%
Y1-471K-Y5P φ8.5mm T4.5mm F10mm L3-22mm 400V[**]C 470pF Y5P ±10%
Y1-331K-Y5P φ7.5mm T4.5mm F10mm L3-22mm 400V[**]C 330pF Y5P ±10%
Y1-221K-Y5P φ6.5mm T4.5mm F10mm L3-22mm 400V[**]C 220pF Y5P ±10%
Y1-151K-Y5P φ6.5mm T4.5mm F10mm L3-22mm 400V[**]C 150pF Y5P ±10%
Y1-101K-Y5P φ6.5mm T4.5mm F10mm L3-22mm 400V[**]C 100pF Y5P ±10%
Y1-820K-Y5P φ7mm T4mm F10mm L3-22mm 400V[**]C 82pF Y5P ±10%
Y1-680K-Y5P φ7mm T4mm F10mm L3-22mm 400V[**]C 62pF Y5P ±10%
Y1-560K-Y5P φ7mm T4mm F10mm L3-22mm 400V[**]C 56pF Y5P ±10%
Y1-470K-Y5P φ7mm T4mm F10mm L3-22mm 400V[**]C 47pF Y5P ±10%
Y1-330K-Y5P φ7mm T4mm F10mm L3-22mm 400V[**]C 33pF Y5P ±10%
Y1-220K-Y5P φ7mm T4mm F10mm L3-22mm 400V[**]C 22pF Y5P ±10%
Y1-150K-Y5P φ6.5mm T4mm F10mm L3-22mm 400V[**]C 15pF Y5P ±10%
Y1-100K-Y5P φ6.5mm T4mm F10mm L3-22mm 400V[**]C 10pF Y5P ±10%

 

 

Stable Waterproof 470pf Ceramic Capacitor , Multifunctional AC Safety Capacitors 0

Contact Details
Dongguan HOWFINE Electronic Technology Co., Ltd.

Contact Person: Lei

Tel: 18929192705

Send your inquiry directly to us (0 / 3000)