Product Details:
|
Material: | Ac Voltage Safety Ceramic | Capacitance: 10000pf,: | 330pf, |
---|---|---|---|
Ated Voltage: | 400VAC | Operating Temperature: | -25 ~125℃ |
Brand: | Y5P-Y1-331K/400V | Capacitance Tolerance: | ± 10% |
Lead Spacing (mm): | 10 | Texture: | Y5P |
High Light: | Antirust Ceramic Safety Capacitor,Y1 Ceramic Safety Capacitor,Fireproof High Voltage Ceramic Capacitor |
Y1 Safety Ceramic Disc Capacitor 330PF 400VAC Safety Capacitor Y5P
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Safety standard Y1 capacitor full series product specifications
Type specification | width | thickness | Pin pitch | Lead | Voltage | capacity | material | tolerance |
Y1-472M-Y5V | φ11.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 4700pF | Y5V | ±20% |
Y1-332M-Y5V | φ10mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 3300pF | Y5V | ±20% |
Y1-222M-Y5V | φ8.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 2200pF | Y5V | ±20% |
Y1-152M-Y5V | φ7.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 1500pF | Y5V | ±20% |
Y1-102M-Y5V | φ6.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 1000pF | Y5V | ±20% |
Y1-472M-Y5U | φ13.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 4700pF | Y5U | ±20% |
Y1-332M-Y5U | φ11.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 3300pF | Y5U | ±20% |
Y1-222M-Y5U | φ10mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 2200pF | Y5U | ±20% |
Y1-152M-Y5U | φ9mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 1500pF | Y5U | ±20% |
Y1-102M-Y5U | φ7.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 1000pF | Y5U | ±20% |
Y1-821K-Y5U | φ7.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 820pF | Y5U | ±10% |
Y1-681K-Y5U | φ7.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 680pF | Y5U | ±10% |
Y1-561K-Y5U | φ7.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 560pF | Y5U | ±10% |
Y1-471K-Y5U | φ6.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 470pF | Y5U | ±10% |
Y1-102K-Y5P | φ11.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 1000pF | Y5P | ±10% |
Y1-821K-Y5P | φ11mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 820pF | Y5P | ±10% |
Y1-681K-Y5P | φ9.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 680pF | Y5P | ±10% |
Y1-561K-Y5P | φ8.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 560pF | Y5P | ±10% |
Y1-471K-Y5P | φ8.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 470pF | Y5P | ±10% |
Y1-331K-Y5P | φ7.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 330pF | Y5P | ±10% |
Y1-221K-Y5P | φ6.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 220pF | Y5P | ±10% |
Y1-151K-Y5P | φ6.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 150pF | Y5P | ±10% |
Y1-101K-Y5P | φ6.5mm | T4.5mm | F10mm | L3-22mm | 400V[**]C | 100pF | Y5P | ±10% |
Y1-820K-Y5P | φ7mm | T4mm | F10mm | L3-22mm | 400V[**]C | 82pF | Y5P | ±10% |
Y1-680K-Y5P | φ7mm | T4mm | F10mm | L3-22mm | 400V[**]C | 62pF | Y5P | ±10% |
Y1-560K-Y5P | φ7mm | T4mm | F10mm | L3-22mm | 400V[**]C | 56pF | Y5P | ±10% |
Y1-470K-Y5P | φ7mm | T4mm | F10mm | L3-22mm | 400V[**]C | 47pF | Y5P | ±10% |
Y1-330K-Y5P | φ7mm | T4mm | F10mm | L3-22mm | 400V[**]C | 33pF | Y5P | ±10% |
Y1-220K-Y5P | φ7mm | T4mm | F10mm | L3-22mm | 400V[**]C | 22pF | Y5P | ±10% |
Y1-150K-Y5P | φ6.5mm | T4mm | F10mm | L3-22mm | 400V[**]C | 15pF | Y5P | ±10% |
Y1-100K-Y5P | φ6.5mm | T4mm | F10mm | L3-22mm | 400V[**]C | 10pF | Y5P | ±10% |
Contact Person: Lei
Tel: 18929192705